Description
Forging damper spring disassembler
Weight | 28kg |
Power | 220kw |
Average air consumption | 26 |
Maximum torque | 80 |
Volume | 105*43*27cm |
Working pressure | 0.6-0.8Mpa |
Oem | support customized |
No-load speed | 70 |
Material | steel |
Cylinder type shovel riveter
Weight | 28kg |
Power | 220kw |
Average air consumption | 26 |
Maximum torque | 80 |
Volume | 105*43*27cm |
Working pressure | 0.6-0.8Mpa |
Oem | support customized |
No-load speed | 70 |
Material | steel |
Rivet frame
Volume | 88*28.5*23cm |
Weight | 32kg |
Work pressure | 0.6-0.8Mpa |
Impact energy | 8j |
Material | steel |
Impact frequency | 35hz |
Machine weight | 5kg |
Backage | by carton |
Reviews
There are no reviews yet.